Fill Corrections
Message is “Execution Report” (35=8)
OrdStatus (39) = B— CalculatedExecType (150) = G— TradeCorrect
OpenYieldSubscriberTRDC
| Tag | Name | Required | Notes |
|---|---|---|---|
| 37 | OrderID | Required | OpenYield's order ID |
| 11 | ClOrdID | Required | Subscriber's order ID |
| 17 | ExecID | Required | Execution ID for this correction |
| 19 | ExecRefID | Required | ExecId of the fill being corrected |
| 150 | ExecType | Required | 0=New·4=Canceled·5=Replaced·8=Rejected·F=Trade·G=TradeCorrect·H=TradeCancel |
| 39 | OrdStatus | Required | 0=New·1=PartiallyFilled·2=Filled·4=Canceled·5=Replaced·8=Rejected·A=PendingNew·B=Calculated |
| 63 | SettlType | Required | 0=Regular settlement·6=Future dated settlement |
| 64 | SettlDate | Required | Settlement date YYYYMMDD |
| 54 | Side | Required | 1=Buy·2=SellMatches original |
| 38 | OrderQty | Required | Matches original |
| 44 | Price | Required | Matches original |
| 32 | LastQty | Required | Corrected fill quantity |
| 31 | LastPx | Required | Corrected fill price |
| 151 | LeavesQty | Required | Remaining quantity |
| 14 | CumQty | Required | Updated cumulative filled quantity |
| 6 | AvgPx | Required | Updated average price |
| 60 | TransactTime | Required | Time of the post-trade correction |
| 381 | GrossTradeAmt | Required | Corrected principal cash |
| 159 | AccruedInterestAmt | Required | Corrected accrued interest |
| 118 | NetMoney | Required | Corrected settlement cash |
Repeating Group
PartyBlock-Fill(453 NoPartyIDs)
Party block returned by OpenYield on fill execution reports (ExecType=F). Includes contra-party settlement information.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 448 | PartyID | Required | — |
| 452 | PartyRole | Required | Role of this party entry |
Party Roles
| Role | Name | Required | Notes |
|---|---|---|---|
| 3 | Client ID | Required | Matches Order |
| 4 | Clearing Firm | Optional | Matches Order |
| 5 | Investor ID | Optional | Matches Order |
| 24 | Customer Code | Optional | Matches Order |
| 11 | Order Origination Trader | Optional | Matches Order |
| 17 | Contra Firm | Required | Bilateral: MPID of settlement counterparty. Intermediated: OpenYield's MPID |
| 18 | Contra Clearing Firm | Optional | Bilateral: DTCC code of contra clearing house. Intermediated: OpenYield's clearing DTCC code |
| 1 | Executing Firm | Required | OpenYield MPID |
Repeating Group
SecurityBlock
The security being traded.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 55 | Symbol | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 48 | SecurityID | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 22 | SecurityIDSource | Required | 1=CUSIP·4=ISIN·A=Bloomberg FIGI |
| 460 | Product | Required (Y/O) | 1=Agency·3=Corporate·6=Government·11=MunicipalRequired on OpenYield responses; optional on subscriber messages. |
Repeating Group
FeeBlock(136 NoMiscFees)
Fee disclosure block included on fill execution reports. OpenYield discloses all applicable fees.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 137 | MiscFeeAmt | Optional | — |
| 139 | MiscFeeType | Optional | 1=Regulatory (TAF — applicable on bond sells)·8=Markup (trade fee to the maker)·12=Agent (clearing cost for intermediated trades) |
If a fill is corrected post-trade, OpenYield sends an Execution Report (35=8, ExecType 150=G) on both the Trading (*-TR) and Drop Copy (*-DC) sessions. Only quantity, price, and the counterparty block may change; OpenYield recalculates cash.