Canceled Partial Fill
Message is “Execution Report” (35=8)
OrdStatus (39) = 4— CanceledExecType (150) = 0— New
OpenYieldSubscriberTRRQ
| Tag | Name | Required | Notes |
|---|---|---|---|
| 37 | OrderID | Required | OpenYield's order ID |
| 11 | ClOrdID | Required | ClOrdID of the cancel request |
| 17 | ExecID | Required | OpenYield's response ID for this message |
| 39 | OrdStatus | Required | 0=New·1=PartiallyFilled·2=Filled·4=Canceled·5=Replaced·8=Rejected·A=PendingNew·B=Calculated |
| 63 | SettlType | Required | 0=Regular settlement·6=Future dated settlement |
| 64 | SettlDate | Required | Settlement date YYYYMMDD |
| 54 | Side | Required | 1=Buy·2=SellMatches order |
| 38 | OrderQty | Required | Matches order |
| 44 | Price | Required | Matches order |
| 59 | TimeInForce | Required | 0=Day (also GoodTilCancel at OpenYield)·3=ImmediateOrCancel·4=FillOrKillMatches order |
| 18 | ExecInst | Optional | G=AllOrNoneMatches order |
| 32 | LastQty | Required | 0 |
| 31 | LastPx | Required | Final fill price (may be zero) |
| 151 | LeavesQty | Required | Remaining unfilled quantity (now 0 after cancel) |
| 14 | CumQty | Required | Quantity filled before cancel |
| 6 | AvgPx | Required | Average price of fills before cancel |
| 60 | TransactTime | Required | Time of cancellation |
| 381 | GrossTradeAmt | Optional | Principal cash of fills so far |
| 159 | AccruedInterestAmt | Optional | Accrued on filled portion |
| 118 | NetMoney | Optional | Settlement cash on filled portion |
Repeating Group
PartyBlock-Execution(453 NoPartyIDs)
Party block returned by OpenYield on non-fill execution reports.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 448 | PartyID | Required | — |
| 452 | PartyRole | Required | Role of this party entry |
Party Roles
| Role | Name | Required | Notes |
|---|---|---|---|
| 3 | Client ID | Required | Matches Order |
| 4 | Clearing Firm | Optional | Matches Order |
| 5 | Investor ID | Optional | Matches Order |
| 24 | Customer Code | Optional | Matches Order |
| 11 | Order Origination Trader | Optional | Matches Order |
| 1 | Executing Firm | Required | OpenYield MPID |
Repeating Group
SecurityBlock
The security being traded.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 55 | Symbol | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 48 | SecurityID | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 22 | SecurityIDSource | Required | 1=CUSIP·4=ISIN·A=Bloomberg FIGI |
| 460 | Product | Required (Y/O) | 1=Agency·3=Corporate·6=Government·11=MunicipalRequired on OpenYield responses; optional on subscriber messages. |
Repeating Group
ExecutionReportCore
Fields common to all order execution reports: ExecType discriminator and optional Yield.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 150 | ExecType | Required | 0=New·4=Canceled·5=Replaced·8=Rejected·F=Trade·G=TradeCorrect·H=TradeCancel |
| 236 | Yield | Optional | Set for fixed and zero coupon bonds |
If an order has been partially filled and then canceled by the Subscriber, or there is no more liquidity for a Market Order, OpenYield sends an Execution Report (35=8) with the OrdStatus (39) field set to 4 (Canceled).
For example, if a partially filled order (OEMS-0009.0) is canceled, you send:
OpenYield responds with