Order is Rejected
Message is “Execution Report” (35=8)
ExecType (150) = 8— Rejected
OpenYieldSubscriberTRRQ
| Tag | Name | Required | Notes |
|---|---|---|---|
| 37 | OrderID | Required | Set to 0 on rejection |
| 11 | ClOrdID | Required | Subscriber order ID |
| 41 | OrigClOrdID | Optional | Matches order |
| 17 | ExecID | Required | OpenYield's response ID for this message |
| 39 | OrdStatus | Required | 0=New·1=PartiallyFilled·2=Filled·4=Canceled·5=Replaced·8=Rejected·A=PendingNew·B=CalculatedCurrent status at time of rejection |
| 103 | OrdRejReason | Required | 1=Unknown Symbol·3=Order Exceeds Limit·5=Unknown Order·6=Duplicate Order·8=Stale Order (Bad Price)·10=Invalid Investor ID (Bad Feed ID)·13=Incorrect Quantity·15=Unknown Account |
| 54 | Side | Required | 1=Buy·2=SellMatches order |
| 38 | OrderQty | Required | Matches order |
| 44 | Price | Required | Matches order |
| 32 | LastQty | Required | Zero |
| 151 | LeavesQty | Required | Remaining quantity |
| 14 | CumQty | Required | Zero |
| 6 | AvgPx | Required | Zero |
| 60 | TransactTime | Required | Time of rejection |
| 58 | Text | Required | Human-readable rejection reason |
Repeating Group
PartyBlock-Execution(453 NoPartyIDs)
Party block returned by OpenYield on non-fill execution reports.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 448 | PartyID | Required | — |
| 452 | PartyRole | Required | Role of this party entry |
Party Roles
| Role | Name | Required | Notes |
|---|---|---|---|
| 3 | Client ID | Required | Matches Order |
| 4 | Clearing Firm | Optional | Matches Order |
| 5 | Investor ID | Optional | Matches Order |
| 24 | Customer Code | Optional | Matches Order |
| 11 | Order Origination Trader | Optional | Matches Order |
| 1 | Executing Firm | Required | OpenYield MPID |
Repeating Group
SecurityBlock
The security being traded.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 55 | Symbol | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 48 | SecurityID | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 22 | SecurityIDSource | Required | 1=CUSIP·4=ISIN·A=Bloomberg FIGI |
| 460 | Product | Required (Y/O) | 1=Agency·3=Corporate·6=Government·11=MunicipalRequired on OpenYield responses; optional on subscriber messages. |
Repeating Group
ExecutionReportCore
Fields common to all order execution reports: ExecType discriminator and optional Yield.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 150 | ExecType | Required | 0=New·4=Canceled·5=Replaced·8=Rejected·F=Trade·G=TradeCorrect·H=TradeCancel |
| 236 | Yield | Optional | Set for fixed and zero coupon bonds |
If an order is rejected (for example, due to validation failures on security or price, or due to compliance limits being exceeded), OpenYield sends an Execution Report (35=8) with the ExecType (150) field set to 8 (Rejected). The reason for the rejection can be found in the OrdRejReason (103) field and more information is sent in the Text (58) field in human-readable form.
Note
If the order was on the marketplace, OpenYield cancels it quietly upon rejection.
For example, if the size is too big, OpenYield responds with: