Quote is Rejected
Message is “Quote Status Report” (35=AI)
QuoteStatus (297) = 5— Rejected
OpenYieldSubscriberTRRQ
| Tag | Name | Required | Notes |
|---|---|---|---|
| 117 | QuoteID | Required | Subscriber's QuoteID |
| 693 | QuoteRespID | Required | OpenYield's identifier for this rejection |
| 54 | Side | Required | 1=Buy·2=SellMatches quote |
| 132 | BidPx | Required | Price if Side=Buy, matches quote |
| 133 | OfferPx | Required | Price if Side=Sell, matches quote |
| 645 | MktBidPx | Optional | Dealer tiered price if Side=Buy |
| 646 | MktOfferPx | Optional | Dealer tiered price if Side=Sell |
| 134 | BidSize | Required | Quantity if Side=Buy, matches quote |
| 135 | OfferSize | Required | Quantity if Side=Sell, matches quote |
| 297 | QuoteStatus | Required | 0=Accepted·1=Canceled for Symbol·5=Rejected |
| 58 | Text | Required | Human-readable rejection reason |
Repeating Group
PartyBlock-Execution(453 NoPartyIDs)
Party block returned by OpenYield on non-fill execution reports.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 448 | PartyID | Required | — |
| 452 | PartyRole | Required | Role of this party entry |
Party Roles
| Role | Name | Required | Notes |
|---|---|---|---|
| 3 | Client ID | Required | Matches Order |
| 4 | Clearing Firm | Optional | Matches Order |
| 5 | Investor ID | Optional | Matches Order |
| 24 | Customer Code | Optional | Matches Order |
| 11 | Order Origination Trader | Optional | Matches Order |
| 1 | Executing Firm | Required | OpenYield MPID |
Repeating Group
SecurityBlock
The security being traded.
| Tag | Name | Required | Notes |
|---|---|---|---|
| 55 | Symbol | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 48 | SecurityID | Required | Security identifier (ISIN, CUSIP, or FIGI per configuration) |
| 22 | SecurityIDSource | Required | 1=CUSIP·4=ISIN·A=Bloomberg FIGI |
| 460 | Product | Required (Y/O) | 1=Agency·3=Corporate·6=Government·11=MunicipalRequired on OpenYield responses; optional on subscriber messages. |
If a Quote is rejected (due to verification or compliance checks), OpenYield sends back a QuoteStatusReport (35=AI) message with QuoteStatus set to Rejected (297=5).